The Lance Cali 50 Built by SYM
$2400
| MSRP | $1,799* | |
| ENGINE / DRIVE TRAIN | Displacement: | 49 cc |
| Type: | 4 Stroke Single Cylinder with Ceramic Coating Cylinder Technology | |
| Compression Ratio: | 11.8 : 1 | |
| Horsepower: | 1.9 HP - 8500 RPM | |
| Max Torque: | 2.15 N.m - 6500 RPM | |
| Cooling System: | Air Cooled | |
| Transmission: | C.V.T. | |
| Clutch: | Centrifugal Type | |
| Drive: | Belt | |
| Starter: | Electrical Starter | |
| Ignition: | CDI | |
| Spark Plug: | Torch A7RC | |
| Battery Capacity: | 12V 6Ah (closed type, maintenance-free) | |
| Top Speed: | 30 mph (Restricted) | |
| CHASSIS / SUSPENSION / BRAKES | Frame: | High Strength Steel |
| Front Suspension: | Telescopic Fork | |
| Rear Suspension: | Unit Swing | |
| Front Brakes: | Disc (180 mm) | |
| Rear Brakes: | Drum (110 mm) | |
| Front Tires: | 110/70 - 12 | |
| Rear Tires: | 3.5 - 10 | |
| Wheel: | Aluminum | |
| CAPACITIES / DIMENSIONS | Weight Capacity: | 333 Lbs |
| Net Weight: | 220 Lbs | |
| Fuel: | Unleaded (90 octane or higher) | |
| Fuel Capacity: | 1.18 Gallons | |
| Ground Clearance: | 7.5 in | |
| Length: | 76.37 in | |
| Width: | 34.25 in | |
| Height: | 44.88 in | |
| Seat Height: | 30 in | |
| Wheelbase: | 51.57 in | |
| Age Recommendation: | 16+ | |
| ADDITIONAL INFO | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
| Warranty: | Build by SYM with 24 Months Limited Warranty | |
| MPG: | 117 MPG* | |
| AVAILABLE COLORS | Butterscotch Yellow | |
| Arctic White | ||
| Ruby Red | ||
| Midnight Black | ||
| Sky Blue | ||
















The 50cc is cute and all but do you carry the 200i models? 169cc?
ReplyDelete