THE LANCE SYM MIO
$2500
50cc Engine with Ceramic-coated Cylinder Technology
              
              Integrated LED Daytime Running Lights
              
              Rear LED Tail & Brake Lights
              
              Front and Rear LED Turns Signals
              
              Built-in USB Charging Port
              
              30mph* (restricted) Top Speed / 1.9HP-8000RPM / 110mpg
| ENGINE / DRIVE TRAIN | Displacement: | 49 cc | 
| Type: | 4-stroke, Ceramic Cylinder | |
| Compression Ratio: | 12.6 ± 0.2:1 | |
| Horsepower: | 1.9 hp - 8000 RPM | |
| Max Torque: | 2.58lb/ft - 6000 RPM | |
| Cooling System: | Air | |
| Transmission: | C.V.T. Auto Speed Change | |
| Clutch: | Centrifugal, Dry Type | |
| Drive: | Belt | |
| Starter: | Electrical Starter / Foot | |
| Ignition: | CDI | |
| Spark Plug: | CR6HSA | |
| Battery Capacity: | 12V 6Ah | |
| Top Speed: | 30mph (Restricted) | |
| CHASSIS / SUSPENSION / BRAKES | Frame: | High Strength Steel | 
| Front Suspension: | Telescopic Fork | |
| Rear Suspension: | Unit Swing | |
| Front Brakes: | Disc (160mm) | |
| Rear Brakes: | Drum (110mm) | |
| Front Tires: | 90/90-10 | |
| Rear Tires: | 90/90-10 | |
| Wheel: | Aluminum | 
| CAPACIITIES / DIMENSIONS | Weight Capacity: | 242 Lbs | 
| Net Weight: | 194 Lbs | |
| Fuel: | Unleaded (90 Octane or Higher) | |
| Fuel Capacity: | 1.37 Gallons | |
| Ground Clearance: | TBD | |
| Length: | 69" | |
| Width: | 27" | |
| Height: | 41" | |
| Seat Height: | 29" | |
| Wheelbase: | 49.2" | |
| Age Recommendation: | 16+ | |
| ADDITIONAL INFO | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA | 
| Warranty: | 24 Months Unlimited Miles with Tire to Tire Parts & Labor Warranty Assurance | |
| MPG: | 110 MPG* | 

























 


 
 
Because the speed is restricted to 30 mph does that mean vehicle insurance will not be required? Please advise.
ReplyDelete