THE LANCE PCH 50
$2200
$2200
| MSRP | $1,599* | |
| ENGINE / DRIVE TRAIN | Displacement: | 49 cc | 
| Type: | 4 Stroke Single Cylinder with Ceramic Coating Cylinder Technology | |
| Compression Ratio: | 11.8 : 1 | |
| Horsepower: | 1.9 HP - 7500 RPM | |
| Max Torque: | 2.15 N.m - 6500 RPM | |
| Cooling System: | Air Cooled | |
| Transmission: | C.V.T. | |
| Clutch: | Centrifugal Type | |
| Drive: | Belt | |
| Starter: | Electric / Kick | |
| Ignition: | CDI | |
| Spark Plug: | Torch A7RC | |
| Battery Capacity: | 12V 6Ah (closed type, maintenance-free) | |
| Top Speed: | 30 mph (Restricted) | |
| CHASSIS / SUSPENSION / BRAKES | Frame: | High Strength Steel | 
| Front Suspension: | Telescopic Fork | |
| Rear Suspension: | Unit Swing | |
| Front Brakes: | Disc (190 mm) | |
| Rear Brakes: | Drum (130 mm) | |
| Front Tires: | 120/70 - 12 | |
| Rear Tires: | 130/70 - 12 | |
| Wheel: | Aluminum | |
| CAPACIITIES / DIMENSIONS | Weight Capacity: | 333 Lbs | 
| Net Weight: | 240.3 Lbs | |
| Fuel: | Unleaded (90 octane or higher) | |
| Fuel Capacity: | 1.37 Gallons | |
| Ground Clearance: | 8.1 in | |
| Length: | 75 in | |
| Width: | 27.16 in | |
| Height: | 48.74 in | |
| Seat Height: | 31 in | |
| Wheelbase: | 52.16 in | |
| Age Recommendation: | 16+ | |
| ADDITIONAL INFO | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA | 
| Warranty: | Build by SYM with 24 Months Limited Warranty | |
| MPG: | 117 MPG* | |
| AVAILABLE COLORS | Midnight Black |  | 
| Arctic White |  | |
| Chili Red |  | |
| Intense Yellow |  | |
| Burnt Orange |  | |






















 





 
 
 
No comments:
Post a Comment
Grand Rapids Scooter Appreciates Your Input!