To see all pictures click the post title on the right side of this page.
First Shipment Arriving Friday!
C ZNEN-Aurora Scooter
Certificate: EEC, EPA, DOTZN50QT-E3 50CC Scooter
| Appearance dimensions | 1891×872×1090 mm |
| Net weight | 91 kgs |
| Max load | 150kgs |
| Max speed | 45 km/h 25 km/h |
| Displacement | 49.6 ml |
| Max power | 2.23 kw/7500 r/min 1.25 kw/7000 r/min |
| Max torque | 3.10 N.m/5500 r/min 2.20 kw/5000 r/min |
| Wheelbase | 1250 mm |
| F:3.50-10 R: 3.50-10 | |
| Brake mode | Disc/Drum |
| Brake operation | F: Hand R :Hand |
| Engine NO. | BN139QMB |
| Unique Selling Points of C ZNEN-Aurora | ||
| Vehicle parts | Selling points | Pictures |
| Electroplating | Most parts of the vehicle are chrome plated, which makes the vehicle attractive and brilliant in appearance. | |
| Rear back cushion | This type of scooter is designed with a back cushion, which ensures the comfort and safety of passengers. | |
| Rear parking brake system | Designed with rear braking system, this vehicle is characterized by safe braking and easy start. | |
| Handle sleeve | 38mm large handle sleeve enables riders to grab on handlebars comfortably. | |
| Aluminum pedal mat | The vehicle is equipped with aluminum pedal mats, which greatly promotes vehicle grade. | |
| Fairing | The exterior appearance of our self-developed fairing is coherent with the structural design of the whole vehicle. | |
| Windscreen | Oversized windscreen is optional. |
"Importing High Performing, Reliable and Affordable Moped Scooters To West Michigan"
533 Griggs ST SE Grand Rapids, MI 49507
(616) 666-3803













I am really glad that I have found this post and I thank you for letting us know about this information….This is a big help for sure!!Thanks!
ReplyDelete